ALPHA SIZING | WOMEN JEAN SIZING | NUMERICAL SIZING | BUST | WAIST | HIP |
XXS | 24 | 00-0 | 36-38 | 23-27 | 34-38 |
25 | |||||
XS | 26 | 2-4 | 38-40 | 25-29 | 36-40 |
27 | |||||
S | 28 | 6-8 | 40-42 | 27-31 | 38-42 |
29 | |||||
M | 30 | 10-12 | 42-44 | 30-33 | 40-44 |
31 | |||||
L | 32 | 14-16 | 45-47 | 32-37 | 42-48 |
33 | |||||
XL | 34 | 18-20 | 48-50 | 34-40 | 45-52 |
35 | |||||
XXL | 36 | 22-24 | 51-54 | 37-42 | 48-55 |
- Choosing a selection results in a full page refresh.