Hemp Utility Shortall Dovetail Blue

HEMP UTILITY SHORTALL IN DOVETAIL BLUE
SIZE Natural Waist (B) Widest point of hip (C)
000 25 - 28 31 - 34
00 26 - 29 32 - 35
0 27 - 30 33 - 36
2 28 - 31 34 - 37
4 29 - 32 35 - 38
6 30 - 33 36 - 39
8 31 - 34 37 - 40
10 32 - 35 38 - 41
12 33 - 36 40 - 43
14 35 - 39 42 - 45
16 37 - 41 43 - 47
18 39 - 43 44 1⁄2 - 48
20 41 - 44 1⁄2 46 - 50
22 42 - 46 47 - 51
24 43 - 47 48 - 52

RELATED ARTICLES

Size Chart Vest
Size Chart Zip Hoodie
Size Chart Coat
Size Chart Ttj
Size Chart Thermal
Size Chart Jacket
Size Chart Hoodie
Size Chart Legging