Britt Utility Cosy Black Denim

Britt Utility - Cosy

Size Natural waist Low hip
000 24 ~ 25 1/2 31 ~ 33

00

25 ~ 26 1/2 32 ~ 34
0 26 ~ 27 1/2 34 ~ 36
2 27 ~ 28 1/2 35 ~ 37
4 28 ~ 29 1/2 35 ~ 37
6 29 ~ 30 1/2 36 ~ 38
8 30 ~ 32 37 ~ 39
10 31 ~ 33 1/2 38 ~ 40 1/2 
12 32 1/2 ~ 35 39 ~ 42
14 34 ~ 37 40 1/2 ~ 43
16 35 ~ 38 42 ~ 45
18 37 ~ 39 43 ~ 46
20  38 ~ 41 44 1/2 ~ 47 1/2
22 39 ~ 42 46 ~ 49
24 40 ~ 43 47 1/2 ~ 50 1/2

RELATED ARTICLES

Size Chart Vest
Size Chart Zip Hoodie
Size Chart Coat
Size Chart Ttj
Size Chart Thermal
Size Chart Jacket
Size Chart Hoodie
Size Chart Legging