Size Guide
Sizing in women's apparel is very challenging, we truly get it. The information below is intended to give you guidance so that you can find what works best for you in our Dovetail work pants.
NOTE: OUR DENIM PANTS RUN TRUE OR SLIGHTLY LARGE. OUR CANVAS PANTS RUN SMALL
A) BUST- Measure around the fullest part of the bust
B) WAIST- Measure around waist at the narrowest point
C) HIPS- Stand with your feet together and measure around the fullest part of your hips
D) INSEAM- Measure the distance from your inner thigh to the bottom of your ankle

Select your style
Fits may vary by fabric, style, and personal preference.
Anna Taskpant
Size | Natural waist | Low hip |
000 | 25 ~ 27 | 32 ~ 34 |
00 | 26 ~ 28 | 33 ~ 35 |
0 | 27 1/2 ~ 29 1/2 | 34 ~ 36 |
2 | 28 1/2 ~ 30 1/2 | 35 ~ 37 |
4 | 29 1/2 ~ 31 1/2 | 36 ~ 38 |
6 | 30 1/2 ~ 33 | 37 ~ 39 |
8 | 31 1/2 ~ 34 | 38 ~ 40 |
10 | 32 1/2 ~ 35 | 39 ~ 41 1/2 |
12 | 33 1/2 ~ 36 | 40 ~ 42 1/2 |
14 | 35 1/2 ~ 38 1/2 | 41 ~ 44 |
16 | 36 1/2 ~ 39 1/2 | 43 ~ 46 |
18 | 38 ~ 41 | 44 ~ 47 1/2 |
Britt Utility - Stretch Canvas
Size | Natural waist | Low hip |
000 | 24 ~ 25 1/2 | 31 ~ 33 |
00 | 25 ~ 26 1/2 | 32 ~ 34 |
0 | 26 ~ 27 1/2 | 33 ~ 35 |
2 | 27 ~28 1/2 | 34 ~ 36 |
4 | 28 ~ 29 1/2 | 35 ~ 37 |
6 | 28 ~ 30 1/2 | 36 ~ 38 |
8 | 30 ~ 32 | 37 ~ 39 |
10 | 31 ~ 33 1/2 | 38 ~ 40 1/2 |
12 | 32 1/2 ~ 35 | 39 ~ 42 |
14 | 34 ~ 37 | 40 1/2 ~ 43 |
16 | 35 ~ 38 | 42 ~ 45 |
18 | 36 ~ 39 | 43 ~ 46 |
20 | 38 ~ 41 | 44 1/2 ~ 47 1/2 |
22 | 39 ~ 42 | 46 ~ 48 |
24 | 40 ~ 43 | 47 1/2 ~ 50 |
Britt Utility - Reinforced Denim
Size | Natural waist | Low hip |
000 | 24 ~ 25 1/2 | 31 ~ 33 |
00 | 25 ~ 26 1/2 | 32 ~ 34 |
0 | 26 ~ 27 1/2 | 33 ~ 35 |
2 | 27 ~ 29 | 34 ~ 36 |
4 | 28 ~ 30 | 35 ~ 37 |
6 | 29 ~ 31 | 36 1/2 ~ 38 1/2 |
8 | 30 ~ 32 | 37 1/2 ~ 39 1/2 |
10 | 31 ~ 33 1/2 | 38 1/2 ~ 41 |
12 | 32 1/2 ~ 35 | 39 1/2 ~ 42 |
14 | 34 ~ 37 | 41 1/2 ~ 44 |
16 | 35 ~ 38 | 43 1/2 ~ 46 |
18 | 37 ~ 39 | 44 1/2 ~ 47 1/2 |
Christa DIY
Size | Natural waist | Low hip |
00/0 | 24 ~ 27 | 35 ~ 39 |
2/4 | 26 ~ 30 | 37 ~ 41 |
6/8 | 28 ~ 32 | 39 ~ 42 |
10/12 | 30 ~ 34 | 41 ~ 45 |
14/16 | 33 ~ 38 | 43 ~ 48 |
18/20 | 36 ~ 42 | 46 ~ 51 |
22/24 | 38 ~ 44 | 48 ~ 53 |
Day Construct
Size | Natural waist | Low hip |
000 | 23 ~ 25 1/2 | 31 1/2 ~ 33 |
00 | 24 ~ 26 1/2 | 32 1/2 ~ 34 |
0 | 25 ~ 27 1/2 | 33 1/2 ~ 35 |
2 | 26 ~ 28 1/2 | 34 1/2 ~ 36 |
4 | 27 ~ 29 1/2 | 35 1/2 ~ 37 |
6 | 28 ~ 31 | 36 1/2 ~ 38 1/2 |
8 | 29 ~ 32 | 37 1/2 ~ 39 1/2 |
10 | 31 1/2 ~ 33 1/2 | 38 1/2 ~ 40 1/2 |
12 | 31 ~ 34 | 39 1/2 ~ 42 |
14 | 32 ~ 35 | 41 1/2 ~ 44 |
16 | 33 ~ 36 | 42 1/2 ~ 45 |
18 | 34 ~ 37 | 43 1/2 ~ 46 |
20 | 36 ~ 39 | 45 ~ 47 1/2 |
22 | 38 ~ 41 | 46 1/2 ~ 49 |
24 | 39 1/2 ~ 43 | 47 1/2 ~ 50 |
Freshley Overalls
Size | Natural waist | Low hip |
000 | 25 ~ 28 | 31 ~ 34 |
00 | 26 ~ 29 | 32 ~ 35 |
0 | 27 ~ 30 | 33 ~ 36 |
2 | 28 ~ 31 | 34 ~ 37 |
4 | 29 ~ 32 | 35 ~ 38 |
6 | 30 ~ 33 | 36 ~ 39 |
8 | 31 ~ 34 | 37 ~ 40 |
10 | 32 ~ 35 | 38 ~ 41 |
12 | 33 ~ 36 | 40 ~ 43 |
14 | 35 ~ 39 | 42 ~ 45 |
16 | 37 ~ 41 | 43 ~ 47 |
18 | 39 ~ 43 | 44 1/2 ~ 48 |
20 | 41 ~ 44 1/2 | 46 ~ 50 |
22 | 42 ~ 46 | 47 ~ 51 |
24 | 43 ~ 47 | 48 ~ 52 |
Maven Slim
Size | Natural waist | Low hip |
000 | 23 ~ 25 | 32 ~ 34 |
00 | 24 ~ 26 | 33 ~ 35 |
0 | 25 ~ 27 | 34 ~ 36 |
2 | 26 ~28 | 35 1/2 ~ 37 1/2 |
4 | 27 1/2 ~ 29 1/2 | 36 1/2 ~ 38 1/2 |
6 | 28 1/2 ~ 30 1/2 | 37 1/2 ~ 39 1/2 |
8 | 30 ~ 31 1/2 | 38 1/2 ~ 40 1/2 |
10 | 31 ~ 33 | 39 1/2 ~ 41 1/2 |
12 | 32 ~ 34 | 40 1/2 ~ 43 |
14 | 34 ~ 36 | 42 ~ 44 1/2 |
16 | 35 ~ 37 1/2 | 43 1/2 ~ 45 1/2 |
18 | 37 ~ 39 1/2 | 44 1/2 ~ 47 |
Maven X
Size | Natural waist | Low hip |
000 | 24 1/2 ~ 26 | 33 ~ 35 |
00 | 25 1/2 ~ 27 | 34 ~ 36 |
0 | 26 1/2 ~ 28 | 35 ~ 37 |
2 | 27 1/2 ~ 29 | 36 ~ 38 |
4 | 28 1/2 ~ 30 1/2 | 37 ~ 39 |
6 | 29 1/2 ~ 31 1/2 | 38 ~ 40 |
8 | 30 1/2 ~ 32 1/2 | 39 ~ 41 |
10 | 31 1/2 ~ 33 1/2 | 40 ~ 42 |
12 | 33 ~ 35 | 41 1/2 ~ 43 1/2 |
14 | 36 ~ 39 | 43 ~ 46 |
16 | 38 ~ 41 | 44 ~ 47 |
18 | 39 ~ 42 | 45 ~ 49 |
20 | 40 ~ 43 | 46 1/2 ~ 50 |
22 | 41 ~ 44 | 48 1/2 ~ 51 |
24 | 42 ~ 45 | 49 1/2 ~ 53 |
- Women’s sizing varies greatly depending on shape and fit preferences. If you need more guidance email dovetailworkwear@insport.ca
- When you try on your pants in any style for the first time, there should be minimal gaping in the back of the waistband nor extra fabric around/below the crotch. They should fit like they just came out of a hot dryer--very fitted in the waist and hips. When sized right, the fabric will conform to your body over time, but not bag out like some fashion stretch jeans do.
- Because our denim and other fabrics are premium, they do not lose shape over time. Our stretch fabrics mold to the body due to very high shape memory.
How do other Dovetail products fit?
- Knit Tops, Hoodies, Tshirts—True to size. All of our shirt patterns are intentionally cut and sized with the feminine form in mind. We ensure that your mid-section is well covered even while bending and moving.
Performance Work Hoody
Size | Chest | Waist | Sleeve Length |
XS | 39 | 30 | 28 1/4 |
S | 41 | 32 | 28 3/4 |
M | 43 | 34 | 29 1/4 |
L | 46 | 37 | 29 3/4 |
XL | 49 | 40 | 30 1/4 |
XXL | 51 | 42 | 30 3/4 |
XXXL | 53 | 44 | 30 3/4 |
Givens Workshirt
Size | Bust | Sleeve Length | Back Length |
XS | 38 | 24 1/4 | 26 |
S | 40 | 24 1/2 | 26 1/2 |
M | 43 | 24 3/4 | 27 |
L | 46 | 25 1/8 | 27 3/4 |
XL | 49 1/2 | 25 5/8 | 28 1/2 |
XXL | 53 | 26 1/4 | 29 1/4 |
XXXL | 56 1/2 | 26 5/8 | 30 |
3/4 Logo Workshirt
Size | Width | Body length |
XS | 17 | 26 |
S | 18 | 26 1/2 |
M | 19 | 27 |
L | 20 | 27 1/2 |
XL | 21 | 28 |
XXL | 22 | 28 1/2 |
XXXL | 23 | 29 |
V-Neck Tee
Size | Width | Body length |
XS | 17 7/8 | 25 1/4 |
S | 17 7/8 | 26 1/4 |
M | 18 7/8 | 26 3/4 |
L | 19 7/8 | 27 1/4 |
XL | 20 7/8 | 27 3/4 |
XXL | 21 7/8 | 28 1/4 |
XXXL | 22 7/8 | 28 3/4 |
Thompson Shirt Jac
Size | Chest | Sleeve Length | Back Length |
XS | 39 1/2 | 23 | 26 1/4 |
S | 41 1/2 | 23 1/4 | 26 3/4 |
M | 44 1/2 | 23 1/2 | 27 1/4 |
L | 47 1/2 | 23 3/4 | 27 3/4 |
XL | 51 | 24 1/4 | 28 1/4 |
XXL | 54 1/2 | 24 3/4 | 28 3/4 |
- Beanie—a moderate fit accommodating most head sizes, with intentionally unisex sizing and styling. (We just have to add that the feel of the Merino wool is DREAMY. And no itchiness!)
- Double-pronged Belts—these unisex belts come in 2 lengths: XS/S and M/L. The XS/S measures 37” from leather end to leather end, excluding the buckle, and fits sizes 000~8. The M/L measures 43”, and fits sizes 8~18.
- Gloves--Designed with a woman's hand in mind, big or small. Comes in sizes XS-L. With 4-way stretch.
Multi-purpose Work Glove
Size | Glove Length | Palm Width |
XS | 6 3/4 | 3 3/4 |
S | 7 1/4 | 3 7/8 |
M | 7 3/4 | 4 |
L | 8 1/4 | 4 1/8 |