Size Chart - Freshley Overalls - Stretch Canvas
Size | Natural waist | Low hip |
000 | 24 ~ 27 | 31 ~ 34 |
00 | 25 ~ 28 | 32 ~35 |
0 | 26 ~ 29 | 33 ~ 36 |
2 | 27 ~ 30 | 34 ~ 37 |
4 | 28 ~ 31 | 35 ~ 37 1/2 |
6 | 29 ~ 32 | 36 ~ 38 1/2 |
8 | 30 ~ 33 | 37 ~ 39 1/2 |
10 | 31 ~ 34 | 38 ~ 40 1/2 |
12 | 32 ~ 35 1/2 | 39 ~ 41 1/2 |
14 | 34 ~ 37 | 40 1/2 ~ 43 1/2 |
16 | 37 ~ 40 | 42 1/2 ~ 46 |
18 | 38 1/2 ~ 41 | 43 1/2 ~ 47 |
Fits may vary by style or personal preference