Size Chart - Freshley Overall in Cosy™ Black Denim
Size | Natural waist | Low hip |
000 | 24 ~ 27 | 31 ~ 34 |
00 | 25 ~ 28 | 32 ~ 35 |
0 | 26 ~ 29 | 33 ~ 36 |
2 | 27 ~ 30 | 34 ~ 37 |
4 | 28 ~ 31 | 35 ~ 38 |
6 | 29~32 | 36 ~ 39 |
8 | 31 ~ 34 | 37 ~ 40 |
10 | 32 ~ 35 | 38 ~ 41 |
12 | 33 ~ 36 | 40 ~ 43 |
14 | 35 ~ 38 | 41 1/2 ~ 44 1/2 |
16 | 37 1/2 ~ 41 | 43 1/2 ~ 47 |
18 | 38 1/2 ~ 42 | 46 ~ 49 1/2 |
20 | 39 1/2 ~ 43 | 48 ~ 51 |
22 | 40 1/2 ~ 44 | 49 1/2 ~ 52 1/2 |
24 | 42 ~ 46 | 50 1/2 ~ 53 1/2 |
Fits may vary by style or personal preference