CM | INCHES
| Size | Shoulder | Length | Chest | Sweep | Sleeve |
|---|---|---|---|---|---|
| XS | 36.8 | 61 | 99.1 | 100 | 61 |
| S | 38.1 | 62.2 | 104 | 105 | 61.59 |
| M | 39.4 | 63.5 | 112 | 113 | 62.2 |
| L | 40.6 | 64.8 | 120 | 121.3 | 62.9 |
| XL | 42.55 | 66 | 128.9 | 130.2 | 64.14 |
| XXL | 45.09 | 67.3 | 137.8 | 139.1 | 64.8 |
| XXXL | 47.63 | 68.6 | 146.7 | 148 | 66 |
Measurements provided are of product, not body measurements. Fits may vary by fabric, style and personal preference.
- Shoulder: Across back, shoulder point to shoulder point.
- Length: From the high point of shoulder to bottom hem.
- Chest: Circumference, measured 1" below armhole.
- Sweep: Circumference at bottom hem.
- Sleeve: Shoulder seam to bottom hem.
