| Numerical Sizing | Women Jean Sizing | Alpha Sizing | Waist | Hip |
|---|---|---|---|---|
| 000 | 23 | XXXS | 57.1 - 63.5 | 83.8 - 92.7 |
| 00 | 24 | XXS | 59.7 - 66 | 86.4 - 95.3 |
| 0 | 25 | 62.2 - 68.6 | 88.9 - 97.8 | |
| 2 | 26 | XS | 64.8 - 71.1 | 91.4 - 100 |
| 4 | 27 | 67.3 - 73.7 | 94 - 103 | |
| 6 | 28 | S | 69.8 - 76.2 | 96.5 - 105 |
| 8 | 29 | 72.4 - 78.7 | 99.1 - 108 | |
| 10 | 30 | M | 74.9 - 81.3 | 102 - 110 |
| 12 | 31 | 77.5 - 85.1 | 104 - 114 | |
| 14 | 32 | L | 81.3 - 92.7 | 108 - 123 |
| 16 | 33 | 85.1 - 95.89 | 113 - 126.4 | |
| 18 | 34 | XL | 88.27 - 99.1 | 116.2 - 130 |
| 20 | 35 | 91.4 - 102.2 | 119 - 132.7 | |
| 22 | 36 | XXL | 94.61 - 105 | 122.6 - 136 |
| 24 | 37 | 97.8 - 108.6 | 126 - 139.1 |
| Numerical Sizing | Women Jean Sizing | Alpha Sizing | Waist | Hip |
|---|---|---|---|---|
| 000 | 23 | XXXS | 22 1⁄2 - 25 | 33 - 36 1⁄2 |
| 00 | 24 | XXS | 23 1⁄2 - 26 | 34 - 37 1⁄2 |
| 0 | 25 | 24 1⁄2 - 27 | 35 - 38 1⁄2 | |
| 2 | 26 | XS | 25 1⁄2 - 28 | 36 - 39 1⁄2 |
| 4 | 27 | 26 1⁄2 - 29 | 37 - 40 1⁄2 | |
| 6 | 28 | S | 27 1⁄2 - 30 | 38 - 41 1⁄2 |
| 8 | 29 | 28 1⁄2 - 31 | 39 - 42 1⁄2 | |
| 10 | 30 | M | 29 1⁄2 - 32 | 40 - 43 1⁄2 |
| 12 | 31 | 30 1⁄2 - 33 1⁄2 | 41 - 45 | |
| 14 | 32 | L | 32 - 36 1⁄2 | 42 1⁄2 - 48 1⁄2 |
| 16 | 33 | 33 1⁄2 - 37 3⁄4 | 44 1⁄2 - 49 3⁄4 | |
| 18 | 34 | XL | 34 3⁄4 - 39 | 45 3⁄4 - 51 |
| 20 | 35 | 36 - 40 1⁄4 | 47 - 52 1⁄4 | |
| 22 | 36 | XXL | 37 1⁄4 - 41 1⁄2 | 48 1⁄4 - 53 1⁄2 |
| 24 | 37 | 38 1⁄2 - 42 3⁄4 | 49 1⁄2 - 54 3⁄4 |
This measurement chart is meant to be one of many tools in your toolbox in finding the right fit. Use this as one of many factors in deciding size. Your measurements may show that you could fit into more than one size. Please choose based on your preferred level of compression. Each product has a stretch level indicator. For high stretch fabrics, consider sizing down.
Fit Note for Overalls/Shortalls: For every additional inseam length, the straps are increased by 1" in length. For Example, in the 28", the strap length is 17" at full extension, and in a 30" inseam, they are at 18" at full extension.
Lastly, while this chart may work for most, we know it won't work for all. If you have a beautiful unique body shape and need some additional guidance, please reach out for a fit consultation.