size | Length | Chest | Sweep |
XS | 64.8 | 88.27 | 104 |
S | 66 | 93.34 | 109 |
M | 67.3 | 101 | 117 |
L | 69.22 | 108.6 | 124 |
XL | 71.1 | 117.5 | 133 |
XXL | 73.03 | 126.4 | 142 |
XXXL | 74.9 | 134 | 150 |
Measurements provided are of product, not body measurements. Fits may vary by fabric, style and personal preference.
- Chest: Circumference, measured 1" below armhole.
- Length: From the high point of shoulder to bottom hem.
- Sweep: Circumference at bottom hem.