Zeller Work Shirt
Zeller Work Shirt
Ride or die. The western work shirt for every woman.
Horse or Harley. Ranch or road. You've got a loyal partner in the Zeller Work Shirt. When barrel racer, photographer, and all-around radass cowgirl Jenn Zeller challenged us to make a hardcore western work shirt for women, we saddled up. Good-looking cowgirl shirts are a dime a dozen, but what about stamina? The answer lies in this deep-stretch denim, with serious staying power. Full coverage and roomy fit let you throw a loop. Subtle tailoring reins it in. The final flourish? A flash of paisley—but inside, because you already proved yourself. (And so did your shirt.)
FEATURES
- Flattering fit. So fine.
- Armpit gussets. Range free.
- Shoulder darts. Throw it down.
- Reinforced elbows. Stay sharp.
- Longer hemline. Tuck it.
- Chest pockets. Real ones.
- Zip pocket. Don't lose your shit.
- Cuff tabs. Let's roll.
- Heritage snaps. Pure class.
DOVENOTE
How does it fit? We took a classic western shirt cut, but Dovetailed the details for a clean, modern vibe. This one’s roomy enough for the ride. Long enough to tuck. But never big ‘n bunchy.
FABRIC
- Midweight indigo stretch denim
- Paisley pop at cuffs and collar
Old-school beauty, new-school tricks.
Hard work and soft shirts can happen. But it takes fabric magic. This midweight indigo denim will break in beautifully and give you all kinds of soft, stole-it-from-Grandpa's-trunk feels. But it's still hella tough. A generous pour of our secret stretch sauce takes it from tough to tensile—a fancy word meaning you can flex big moves in comfort.
- Midweight indigo stretch denim
- Fabric weight: 7.5 oz
- Fabric content: 94% cotton/ 4% LYCRA® T400®/ 2% spandex
- High stretch
CARE
You got it dirty, now get it clean.
We get it's tempting to wash that dirty shirt in hot water and tumble dry the hell out of it. But like any high-quality tool, this one will last longer with TLC. Heat messes with our special stretch sauces and secret weatherizing potions. And it can shrink, warp, and otherwise damage the fine fabrics that make Dovetail Workwear sturdy, comfortable, and tough on the job. So for a long life, wash cold, and hang dry or tumble low. The planet will thank you too.
- Wash cold.
- Hang dry.
- If you must tumble, tumble low to damp dry.
Sizing in women's apparel is very challenging, we truly get it. The information below is intended to give you guidance so that you can find what works best for you in our Dovetail work pants.
NOTE: OUR DENIM PANTS RUN TRUE OR SLIGHTLY LARGE. OUR CANVAS PANTS RUN SMALL
A) BUST- Measure around the fullest part of the bust
B) WAIST- Measure around waist at the narrowest point
C) HIPS- Stand with your feet together and measure around the fullest part of your hips
D) INSEAM- Measure the distance from your inner thigh to the bottom of your ankle

Select your style
Fits may vary by fabric, style, and personal preference.
Anna Taskpant
Size | Natural waist | Low hip |
000 | 25 ~ 27 | 32 ~ 34 |
00 | 26 ~ 28 | 33 ~ 35 |
0 | 27 1/2 ~ 29 1/2 | 34 ~ 36 |
2 | 28 1/2 ~ 30 1/2 | 35 ~ 37 |
4 | 29 1/2 ~ 31 1/2 | 36 ~ 38 |
6 | 30 1/2 ~ 33 | 37 ~ 39 |
8 | 31 1/2 ~ 34 | 38 ~ 40 |
10 | 32 1/2 ~ 35 | 39 ~ 41 1/2 |
12 | 33 1/2 ~ 36 | 40 ~ 42 1/2 |
14 | 35 1/2 ~ 38 1/2 | 41 ~ 44 |
16 | 36 1/2 ~ 39 1/2 | 43 ~ 46 |
18 | 38 ~ 41 | 44 ~ 47 1/2 |
Britt Utility - Stretch Canvas
Size | Natural waist | Low hip |
000 | 24 ~ 25 1/2 | 31 ~ 33 |
00 | 25 ~ 26 1/2 | 32 ~ 34 |
0 | 26 ~ 27 1/2 | 33 ~ 35 |
2 | 27 ~28 1/2 | 34 ~ 36 |
4 | 28 ~ 29 1/2 | 35 ~ 37 |
6 | 28 ~ 30 1/2 | 36 ~ 38 |
8 | 30 ~ 32 | 37 ~ 39 |
10 | 31 ~ 33 1/2 | 38 ~ 40 1/2 |
12 | 32 1/2 ~ 35 | 39 ~ 42 |
14 | 34 ~ 37 | 40 1/2 ~ 43 |
16 | 35 ~ 38 | 42 ~ 45 |
18 | 36 ~ 39 | 43 ~ 46 |
20 | 38 ~ 41 | 44 1/2 ~ 47 1/2 |
22 | 39 ~ 42 | 46 ~ 48 |
24 | 40 ~ 43 | 47 1/2 ~ 50 |
Britt Utility - Reinforced Denim
Size | Natural waist | Low hip |
000 | 24 ~ 25 1/2 | 31 ~ 33 |
00 | 25 ~ 26 1/2 | 32 ~ 34 |
0 | 26 ~ 27 1/2 | 33 ~ 35 |
2 | 27 ~ 29 | 34 ~ 36 |
4 | 28 ~ 30 | 35 ~ 37 |
6 | 29 ~ 31 | 36 1/2 ~ 38 1/2 |
8 | 30 ~ 32 | 37 1/2 ~ 39 1/2 |
10 | 31 ~ 33 1/2 | 38 1/2 ~ 41 |
12 | 32 1/2 ~ 35 | 39 1/2 ~ 42 |
14 | 34 ~ 37 | 41 1/2 ~ 44 |
16 | 35 ~ 38 | 43 1/2 ~ 46 |
18 | 37 ~ 39 | 44 1/2 ~ 47 1/2 |
Christa DIY
Size | Natural waist | Low hip |
00/0 | 24 ~ 27 | 35 ~ 39 |
2/4 | 26 ~ 30 | 37 ~ 41 |
6/8 | 28 ~ 32 | 39 ~ 42 |
10/12 | 30 ~ 34 | 41 ~ 45 |
14/16 | 33 ~ 38 | 43 ~ 48 |
18/20 | 36 ~ 42 | 46 ~ 51 |
22/24 | 38 ~ 44 | 48 ~ 53 |
Day Construct
Size | Natural waist | Low hip |
000 | 23 ~ 25 1/2 | 31 1/2 ~ 33 |
00 | 24 ~ 26 1/2 | 32 1/2 ~ 34 |
0 | 25 ~ 27 1/2 | 33 1/2 ~ 35 |
2 | 26 ~ 28 1/2 | 34 1/2 ~ 36 |
4 | 27 ~ 29 1/2 | 35 1/2 ~ 37 |
6 | 28 ~ 31 | 36 1/2 ~ 38 1/2 |
8 | 29 ~ 32 | 37 1/2 ~ 39 1/2 |
10 | 31 1/2 ~ 33 1/2 | 38 1/2 ~ 40 1/2 |
12 | 31 ~ 34 | 39 1/2 ~ 42 |
14 | 32 ~ 35 | 41 1/2 ~ 44 |
16 | 33 ~ 36 | 42 1/2 ~ 45 |
18 | 34 ~ 37 | 43 1/2 ~ 46 |
20 | 36 ~ 39 | 45 ~ 47 1/2 |
22 | 38 ~ 41 | 46 1/2 ~ 49 |
24 | 39 1/2 ~ 43 | 47 1/2 ~ 50 |
Freshley Overalls
Size | Natural waist | Low hip |
000 | 25 ~ 28 | 31 ~ 34 |
00 | 26 ~ 29 | 32 ~ 35 |
0 | 27 ~ 30 | 33 ~ 36 |
2 | 28 ~ 31 | 34 ~ 37 |
4 | 29 ~ 32 | 35 ~ 38 |
6 | 30 ~ 33 | 36 ~ 39 |
8 | 31 ~ 34 | 37 ~ 40 |
10 | 32 ~ 35 | 38 ~ 41 |
12 | 33 ~ 36 | 40 ~ 43 |
14 | 35 ~ 39 | 42 ~ 45 |
16 | 37 ~ 41 | 43 ~ 47 |
18 | 39 ~ 43 | 44 1/2 ~ 48 |
20 | 41 ~ 44 1/2 | 46 ~ 50 |
22 | 42 ~ 46 | 47 ~ 51 |
24 | 43 ~ 47 | 48 ~ 52 |
Maven Slim
Size | Natural waist | Low hip |
000 | 23 ~ 25 | 32 ~ 34 |
00 | 24 ~ 26 | 33 ~ 35 |
0 | 25 ~ 27 | 34 ~ 36 |
2 | 26 ~28 | 35 1/2 ~ 37 1/2 |
4 | 27 1/2 ~ 29 1/2 | 36 1/2 ~ 38 1/2 |
6 | 28 1/2 ~ 30 1/2 | 37 1/2 ~ 39 1/2 |
8 | 30 ~ 31 1/2 | 38 1/2 ~ 40 1/2 |
10 | 31 ~ 33 | 39 1/2 ~ 41 1/2 |
12 | 32 ~ 34 | 40 1/2 ~ 43 |
14 | 34 ~ 36 | 42 ~ 44 1/2 |
16 | 35 ~ 37 1/2 | 43 1/2 ~ 45 1/2 |
18 | 37 ~ 39 1/2 | 44 1/2 ~ 47 |
Maven X
Size | Natural waist | Low hip |
000 | 24 1/2 ~ 26 | 33 ~ 35 |
00 | 25 1/2 ~ 27 | 34 ~ 36 |
0 | 26 1/2 ~ 28 | 35 ~ 37 |
2 | 27 1/2 ~ 29 | 36 ~ 38 |
4 | 28 1/2 ~ 30 1/2 | 37 ~ 39 |
6 | 29 1/2 ~ 31 1/2 | 38 ~ 40 |
8 | 30 1/2 ~ 32 1/2 | 39 ~ 41 |
10 | 31 1/2 ~ 33 1/2 | 40 ~ 42 |
12 | 33 ~ 35 | 41 1/2 ~ 43 1/2 |
14 | 36 ~ 39 | 43 ~ 46 |
16 | 38 ~ 41 | 44 ~ 47 |
18 | 39 ~ 42 | 45 ~ 49 |
20 | 40 ~ 43 | 46 1/2 ~ 50 |
22 | 41 ~ 44 | 48 1/2 ~ 51 |
24 | 42 ~ 45 | 49 1/2 ~ 53 |
- Women’s sizing varies greatly depending on shape and fit preferences. If you need more guidance email dovetailworkwear@insport.ca
- When you try on your pants in any style for the first time, there should be minimal gaping in the back of the waistband nor extra fabric around/below the crotch. They should fit like they just came out of a hot dryer-very fitted in the waist and hips. When sized right, the fabric will conform to your body over time, but not bag out like some fashion stretch jeans do.
- Because our denim and other fabrics are premium, they do not lose shape over time. Our stretch fabrics mold to the body due to very high shape memory.
Any order over $49 before taxes gets free standard shipping on us! You'll find your perfect size in no time.
Please note that we do not ship over weekends or holidays. Orders placed during weekends or holidays will be handled the next business day.
-
Standard shipping : orders will leave our fulfillment center within 48 hours.
Shipping and delivery:
We ship via Canada Post or UPS. Items do not ship out during weekends or holidays. Delivery times will vary by region and carrier; please check your shipping confirmation to track your order. Dovetail Workwear cannot take responsibility for delays caused by the carrier. Shipping times indicate time in transit.
How do I check my order status?
When your order has shipped, you will receive an email notification from us that will include a tracking number. If you haven't received a shipping notification within 48 hours, please contact us at dovetailworkwear@insport.ca and we'll look into it for you.
Still have questions?
Please contact us at dovetailworkwear@insport.ca.
Thanks for supporting Dovetail Workwear. Get out there and get dirty!